Company | Team Name | Wins | Losses | Draws | Ranking |
---|---|---|---|---|---|
2nd | Honey Badgers | 11 | 0 | 0 | 1st |
6th | Jackalopes | 10 | 0 | 0 | 2nd |
9th | Pirates of the Brigade | 10 | 1 | 0 | 3rd |
14th | Cobras | 10 | 1 | 0 | 3rd |
11th | Tigers | 8 | 2 | 0 | 5th |
25th | Bearsharks | 7 | 2 | 0 | 6th |
20th | The Roaring Twenties | 8 | 3 | 0 | 6th |
5th | Rocks | 8 | 3 | 0 | 6th |
3rd | Third Herd | 7 | 3 | 0 | 9th |
15th | Fiesty Goats | 7 | 4 | 0 | 10th |
24th | Rockstars | 5 | 3 | 0 | 11th |
26th | Rough Riders | 6 | 4 | 0 | 11th |
27th | Mighty Ducks | 6 | 5 | 0 | 13th |
8th | Eightballs | 5 | 5 | 0 | 14th |
22nd | Spartans | 5 | 5 | 0 | 14th |
13th | Lucky 13 | 4 | 5 | 0 | 16th |
16th | Centurions | 4 | 5 | 0 | 16th |
17th | Reapers | 4 | 5 | 0 | 16th |
18th | Yard Dogs | 4 | 5 | 0 | 16th |
21st | Blackjacks | 4 | 6 | 0 | 20th |
29th | Flying Squirrels | 4 | 7 | 0 | 21st |
4th | Four Horsemen | 3 | 7 | 0 | 22nd |
7th | Mustangs | 3 | 8 | 0 | 23rd |
10th | Titans | 3 | 9 | 0 | 24th |
1st | Shipmates | 2 | 8 | 0 | 24th |
23rd | Fighting Hellfish | 2 | 9 | 0 | 26th |
19th | Free 19 | 2 | 9 | 0 | 26th |
12th | The Wolfpack | 1 | 9 | 0 | 28th |
30th | Dirty Thirty | 0 | 9 | 0 | 29th |
28th | The Club | 0 | 11 | 0 | 30th |
Intramural Basketball
Subscribe to:
Posts (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.