Company | Team Name | Wins | Losses | Draws | Ranking |
---|---|---|---|---|---|
6th | Jackalopes | 10 | 0 | 0 | 1st |
22nd | Spartans | 10 | 1 | 0 | 2nd |
15th | Fiesty Goats | 10 | 1 | 0 | 2nd |
23rd | Fighting Hellfish | 10 | 1 | 0 | 2nd |
4th | Four Horsemen | 9 | 1 | 0 | 5th |
16th | Centurions | 7 | 2 | 0 | 6th |
25th | Bearsharks | 7 | 2 | 0 | 6th |
17th | Reapers | 7 | 3 | 0 | 8th |
26th | Rough Riders | 7 | 3 | 0 | 8th |
13th | Lucky 13 | 6 | 3 | 1 | 10th |
3rd | Third Herd | 6 | 4 | 0 | 11th |
14th | Cobras | 5 | 4 | 2 | 12th |
5th | Rocks | 5 | 5 | 1 | 13th |
27th | Mighty Ducks | 5 | 5 | 0 | 13th |
18th | Yard Dogs | 4 | 4 | 2 | 13th |
30th | Dirty Thirty | 4 | 4 | 1 | 13th |
9th | Pirates of the Brigade | 5 | 5 | 1 | 13th |
7th | Mustangs | 5 | 7 | 0 | 18th |
24th | Rockstars | 4 | 6 | 0 | 18th |
12th | The Wolfpack | 4 | 6 | 0 | 18th |
1st | Shipmates | 3 | 7 | 0 | 21st |
8th | Eightballs | 3 | 7 | 0 | 21st |
28th | The Club | 3 | 8 | 0 | 23rd |
2nd | Honey Badgers | 3 | 8 | 0 | 23rd |
19th | Free 19 | 2 | 8 | 0 | 25th |
11th | Tigers | 2 | 8 | 0 | 25th |
20th | The Roaring Twenties | 2 | 8 | 0 | 25th |
29th | Flying Squirrels | 1 | 9 | 0 | 28th |
21st | Blackjacks | 1 | 10 | 0 | 29th |
10th | Titans | 1 | 11 | 0 | 30th |
Intramural Flag Football
Subscribe to:
Posts (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.