Company | Team Name | Wins | Losses | Draws | Ranking |
---|---|---|---|---|---|
6th | Jackalopes | 10 | 0 | 0 | 1st |
24th | Rockstars | 9 | 0 | 0 | 2nd |
26th | Rough Riders | 9 | 1 | 0 | 3rd |
15th | Fiesty Goats | 8 | 1 | 0 | 4th |
11th | Tigers | 8 | 2 | 0 | 5th |
22nd | Spartans | 8 | 2 | 0 | 5th |
16th | Centurions | 7 | 2 | 0 | 7th |
2nd | Honey Badgers | 8 | 3 | 0 | 7th |
1st | Shipmates | 7 | 3 | 0 | 9th |
13th | Lucky 13 | 6 | 3 | 1 | 10th |
20th | Samurai | 7 | 4 | 0 | 10th |
30th | Dirty Thirty | 6 | 4 | 0 | 12th |
25th | Bearsharks | 5 | 4 | 0 | 13th |
7th | Mustangs | 6 | 5 | 0 | 13th |
9th | Pirates of the Brigade | 6 | 5 | 0 | 13th |
10th | Titans | 6 | 6 | 0 | 16th |
8th | Eightballs | 4 | 5 | 0 | 17th |
23rd | Fighting Hellfish | 4 | 6 | 1 | 18th |
4th | Four Horsemen | 4 | 6 | 0 | 18th |
12th | The Wolfpack | 2 | 5 | 3 | 20th |
17th | Reapers | 3 | 6 | 0 | 20th |
3rd | Third Herd | 3 | 7 | 0 | 22nd |
28th | The Club | 2 | 7 | 1 | 23rd |
5th | Rocks | 1 | 6 | 1 | 23rd |
29th | Flying Squirrels | 2 | 8 | 1 | 25th |
18th | Yard Dogs | 2 | 8 | 0 | 25th |
21st | Blackjacks | 2 | 9 | 0 | 27th |
19th | Free 19 | 1 | 8 | 0 | 27th |
27th | Mighty Ducks | 1 | 9 | 0 | 29th |
14th | Cobras | 0 | 9 | 0 | 30th |
Intramural Racquetball
Subscribe to:
Posts (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.