Company | Team Name | Wins | Losses | Draws | Ranking |
---|---|---|---|---|---|
14th | Cobras | 11 | 1 | 0 | 1st |
30th | Dirty Thirty | 9 | 0 | 1 | 2nd |
6th | Jackalopes | 9 | 1 | 0 | 3rd |
5th | Rocks | 9 | 1 | 0 | 3rd |
23rd | Fighting Hellfish | 8 | 1 | 2 | 5th |
25th | Bearsharks | 7 | 2 | 0 | 6th |
4th | Four Horsemen | 7 | 3 | 0 | 7th |
24th | Rockstars | 7 | 3 | 0 | 7th |
15th | Fiesty Goats | 7 | 3 | 1 | 7th |
10th | Titans | 7 | 3 | 2 | 7th |
8th | Eightballs | 6 | 3 | 1 | 11th |
17th | Reapers | 6 | 3 | 1 | 11th |
16th | Centurions | 5 | 3 | 1 | 13th |
20th | The Roaring Twenties | 6 | 4 | 1 | 13th |
29th | Flying Squirrels | 6 | 5 | 0 | 15th |
2nd | Honey Badgers | 5 | 5 | 1 | 16th |
9th | Pirates of the Brigade | 4 | 5 | 2 | 17th |
12th | The Wolfpack | 4 | 6 | 0 | 18th |
18th | Yard Dogs | 3 | 6 | 0 | 19th |
3rd | Third Herd | 3 | 7 | 0 | 20th |
13th | Lucky 13 | 3 | 7 | 0 | 20th |
22nd | Spartans | 3 | 7 | 0 | 20th |
27th | Mighty Ducks | 3 | 8 | 0 | 23rd |
1st | Shipmates | 3 | 9 | 0 | 24th |
28th | The Club | 2 | 8 | 1 | 24th |
21st | Blackjacks | 2 | 8 | 0 | 24th |
19th | Free 19 | 2 | 9 | 0 | 27th |
11th | Tigers | 1 | 8 | 1 | 27th |
7th | Mustangs | 1 | 11 | 0 | 29th |
26th | Rough Riders | 0 | 10 | 0 | 29th |
Intramural Soccer
Subscribe to:
Posts (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.