Company | Team Name | Wins | Losses | Draws | Ranking |
---|---|---|---|---|---|
28th | The Club | 11 | 0 | 0 | 1st |
18th | Yard Dogs | 10 | 0 | 0 | 2nd |
12th | The Wolfpack | 10 | 1 | 0 | 3rd |
5th | Rocks | 10 | 1 | 0 | 3rd |
29th | Flying Squirrels | 10 | 1 | 0 | 3rd |
6th | Jackalopes | 9 | 1 | 0 | 6th |
7th | Mustangs | 9 | 2 | 0 | 7th |
21st | Blackjacks | 6 | 3 | 0 | 8th |
20th | The Roaring Twenties | 7 | 4 | 0 | 8th |
1st | Blackjacks | 6 | 4 | 0 | 10th |
3rd | Third Herd | 6 | 4 | 0 | 10th |
13th | Lucky 13 | 6 | 4 | 0 | 10th |
4th | Four Horsemen | 5 | 4 | 0 | 13th |
2nd | Honey Badgers | 5 | 5 | 1 | 14th |
9th | Pirates of the Brigade | 5 | 5 | 0 | 14th |
15th | Fiesty Goats | 5 | 6 | 0 | 16th |
25th | Bearsharks | 3 | 4 | 0 | 16th |
10th | Titans | 5 | 7 | 0 | 18th |
11th | Tigers | 4 | 6 | 0 | 18th |
17th | Reapers | 4 | 6 | 0 | 18th |
23rd | Fighting Hellfish | 4 | 7 | 0 | 21st |
26th | Rough Riders | 3 | 7 | 0 | 22nd |
22nd | Spartans | 2 | 7 | 1 | 23rd |
8th | Eightballs | 2 | 8 | 0 | 24th |
16th | Centurions | 1 | 8 | 0 | 25th |
24th | Rockstars | 1 | 8 | 0 | 25th |
14th | Cobras | 1 | 10 | 0 | 27th |
27th | Mighty Ducks | 1 | 10 | 0 | 27th |
19th | Free 19 | 0 | 9 | 0 | 27th |
30th | Dirty Thirty | 0 | 9 | 0 | 27th |
Intramural Ultimate Frisbee
Subscribe to:
Posts (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.